Every tracked GLP-1 telehealth provider in one table, sorted by lowest advertised semaglutide price. Provenance is tagged on every row: verified by us (confirmed on the provider’s live site, dated), secondary (comparison data pending re-verification), or operator-tracked (advertised price logged with a date, not independently re-verified). Advertised price is not total cost.
Sorted by lowest advertised semaglutide starting price. A low headline is often a first-month or prepaid rate, or excludes a required membership — check the ongoing price and the total at your dose. Compounded GLP-1 is not FDA-approved. Listing is not endorsement.
Provider data may change · advertised price · last checked 2026-06-25 · availability may vary by state and prescribing basis.
| Provider | Semaglutide | Tirzepatide | Format | Last verified | Provenance |
|---|---|---|---|---|---|
| EnhanceMD | $49 first mo / $212 ongoing | $99 first mo / $280 ongoing | Injectable | 2026-05-13 | operator-tracked, not re-verified |
| Fifty 410 | ~$99–$199 | from ~$133 | Injectable (compounded) | 2026-06-25 | verified by us |
| Mochi Health | ~$99 + membership | ~$278 eff. | Injectable (compounded) | 2026-06 | secondary |
| Novi | from $99 | from $149 | Injectable | 2026-05-13 | operator-tracked, not re-verified |
| Eden Health | $99 + membership ($39 then $99) | $199 + membership | Injectable | 2026-06-10 | operator-tracked, not re-verified |
| bmiMD | from $99 (12-mo) / $129 mo | from $139 / $179 mo | Injectable (compounded) | 2026-06-11 | operator-tracked, not re-verified |
| NexLife | $145–$165 | $186–$215 | Injectable (compounded) | 2026-06-25 | verified by us |
| Yucca Health | from $146 (6-mo) / $275 mo | from $258 / $385 mo | Injectable (compounded) | 2026-06-11 | operator-tracked, not re-verified |
| Direct Meds | $147 start; $249 subling. / $297 inj | $399 inj / $497 list | Sublingual + injectable | 2026-06-11 | operator-tracked, not re-verified |
| SkinnyRx | $149/mo inj (membership) / $249 tablets | $299 | Inj / sublingual / tablet | 2026-06-10 | operator-tracked, not re-verified |
| Sesame Care | from $149 + $59–99 program | from $149 + program | Injectable (compounded) + brand | 2026-06-11 | operator-tracked, not re-verified |
| TMates | from $158 | from $167 | Injectable (compounded) | 2026-06-11 | operator-tracked, not re-verified |
| Medvi | from $179 inj / $249 tablets | $179 inj / $249 tablets | Injectable + oral tablets | 2026-06-11 | operator-tracked, not re-verified |
| Bodybuilding Health+ | from $179 | from $209 | Injectable | 2026-05-13 | operator-tracked, not re-verified |
| Shed | from $199 | $199 | Inj / sublingual / oral | 2026-05-13 | operator-tracked, not re-verified |
| Breeze Meds | from $199 | oral available | Injectable + oral | 2026-05-13 | operator-tracked, not re-verified |
| Peter MD | $270 | $647 / 60mg vial | Injectable | 2026-06-11 | operator-tracked, not re-verified |
| Henry Meds | not confirmed | $179 | Injectable (compounded) | 2026-06 | secondary |
| Gala GLP-1 | — | from $149 (microdose) | Injectable (compounded + brand Ozempic) | 2026-05-13 | operator-tracked, not re-verified |
See the same data with full first-month/ongoing detail on the all providers by price page, the dose-dependent picture at total monthly cost, and how providers compare on pharmacy disclosure at the transparency comparison.
Verified, source-checked reviews: Fifty 410, NexLife, Henry Meds, Mochi Health. Transparency-first profiles (what to verify before enrolling): OrderlyMeds · Ivim · Ro Body · Hims · Hers · LifeMD · Eden · Emerge · bmiMD · Novi · Found · Calibrate · Sesame · Lemonaid Health · PlushCare · WeightWatchers Clinic · ShedRx · Amble · ReflexMD · TryEden · Join Fridays · Zealthy.